Team Captains
Year | Men’s Team | Women’s Team |
1965 | Jim Raslavsky | No Program |
1966 | No Program | |
1967 | No Program | |
1968 | No Program | |
1969 | No Program | |
1970 | Stuart Nickerson F. David Ploss | No Program |
1971 | Gregory Dixon Donald Usher | No Program |
1972 | Nancy Wood | |
1973 | Ed D’alba | |
1974 | John Young | |
1975 | ||
1976 | Richard Predella | |
1977 | Stuart Merrell | |
1978 | Pierre Fleurant | |
1979 | Scott Booth | |
1980 | Robert Daley | |
1981 | Robert Daley | |
1982 | Peter Clapp | |
1983 | Joe Iantosca | |
1984 | David Brin | |
1985 | Joseph Simonelli | |
1986 | ||
1987 | Steven Andre | |
1988 | Scott Gallet | |
1989 | John Troupe | |
1990 | Alexander Thorpe | |
1991 | Scott Laramee | |
1992 | ||
1993 | ||
1994 | ||
1995 | ||
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2002 | ||
2003 | ||
2004 | ||
2005 | ||
2006 | ||
2007 | ||
2008 | ||
2009 | ||
2010 | ||
2011 | ||
2012 | ||
2013 | ||
2014 | ||
2015 | ||
2016 | ||
2017 | ||
2018 | ||
2019 | ||
2020 |